BusNo Mode Playstop music latitude longitude uid currentDateTime
BS002 Up murugankurchi-Vaikapalam A_Bappatha.mp3 8.7263683333333 77.731557666667 Adv_12 02/07/2024 13:57:25
BS002 Up murugankurchi Mkuruchi.mp3 8.7262526666667 77.729918333333 Bus_Stop 02/07/2024 13:56:11
BS002 Up tower-murugankurchi Colgate Active Salt ! Tamil Ad.mp3 8.726954 77.726341833333 Adv_10 02/07/2024 13:55:06
BS002 Up tower Tower_UP.mp3 8.7271266666667 77.724443666667 Bus_Stop 02/07/2024 13:54:41
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.7282111666667 77.72183 Adv_8 02/07/2024 13:52:42
BS002 Up vannarpettai Vannarpet.mp3 8.7277188333333 77.720184 Bus_Stop 02/07/2024 13:51:33
BS002 Up kokir-UP Colgate Active Salt ! Tamil Ad.mp3 8.7275875 77.7176905 Adv_6 02/07/2024 13:50:53
BS002 Up kokir-UP Colgate Ad Tamil.mp3 8.7279815 77.71603 Adv_5 02/07/2024 13:49:59
BS002 Up kokir Kokirakulam.mp3 8.7286466666667 77.714995166667 Bus_Stop 02/07/2024 13:49:38
BS002 Up aravind-UP A_Bappatha.mp3 8.7291243333333 77.714258166667 Adv_4 02/07/2024 13:49:26
BS002 Up aravind Aravind.mp3 8.7291971666667 77.712044666667 Bus_Stop 02/07/2024 13:48:19
BS002 Down Junction_ @Junction.mp3 8.7291205 77.711086166667 Bus_Stop 02/07/2024 13:48:01
BS002 Up UP WELC.mp3 8.7309216666667 77.711297833333 Bus_Stop 02/07/2024 13:45:37
BS002 Down UP_ THANKS.mp3 8.7296185 77.711082 Bus_Stop 02/07/2024 13:33:09
BS002 Down Junction_ @Junction.mp3 8.7290145 77.711699166667 Bus_Stop 02/07/2024 13:32:45
BS002 Down aravind_ Aravind.mp3 8.7287871666667 77.714393833333 Bus_Stop 02/07/2024 13:31:54
BS002 Down kokir_-aravind_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7276733333333 77.716451666667 adv_36 02/07/2024 13:30:46
BS002 Down kokir Kokirakulam.mp3 8.727664 77.718220833333 Bus_Stop 02/07/2024 13:30:26
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.728343 77.721985833333 Adv_8 02/07/2024 13:21:55
BS002 Up vannarpettai Vannarpet.mp3 8.7277148333333 77.720420333333 Bus_Stop 02/07/2024 13:20:28
BS002 Up kokir-UP Colgate Active Salt ! Tamil Ad.mp3 8.7276383333333 77.7176855 Adv_6 02/07/2024 13:19:42
BS002 Up kokir-UP Colgate Ad Tamil.mp3 8.7279695 77.716017 Adv_5 02/07/2024 13:18:53
BS002 Up kokir Kokirakulam.mp3 8.7285853333333 77.715001 Bus_Stop 02/07/2024 13:18:36
BS002 Up aravind-UP A_Bappatha.mp3 8.7291581666667 77.714143 Adv_4 02/07/2024 13:18:25
BS002 Up aravind Aravind.mp3 8.7293235 77.712263166667 Bus_Stop 02/07/2024 13:17:27
BS002 Down Junction_ @Junction.mp3 8.7290445 77.711348 Bus_Stop 02/07/2024 13:17:08
BS002 Down UP_ THANKS.mp3 8.7296436666667 77.711179333333 Bus_Stop 02/07/2024 13:11:18
BS002 Down Junction_ @Junction.mp3 8.7290118333333 77.711642833333 Bus_Stop 02/07/2024 13:10:55
BS002 Down aravind_ Aravind.mp3 8.728795 77.714410333333 Bus_Stop 02/07/2024 13:09:48
BS002 Down kokir_-aravind_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.727679 77.716428 adv_36 02/07/2024 13:09:04
BS002 Down kokir Kokirakulam.mp3 8.727734 77.718229166667 Bus_Stop 02/07/2024 13:08:42
BS002 Down vannarpettai-kokir Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7272191666667 77.721690333333 adv_33 02/07/2024 13:07:25
BS002 Down vanna_ Vannarpet.mp3 8.727404 77.7228615 Bus_Stop 02/07/2024 13:06:13
BS002 Down tower-murugankurchi_ 01 K TVS - CA - All Buses.mp3 8.727019 77.72606 Adv_20 02/07/2024 13:05:41
BS002 Down tower-murugankurchi_ Colgate Active Salt ! Tamil Ad.mp3 8.7265441666667 77.728139833333 adv_31 02/07/2024 13:05:11
BS002 Down tower_ Tower_UP.mp3 8.7263121666667 77.729727833333 Bus_Stop 02/07/2024 13:04:24
BS002 Down UP_-UP_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7187453333333 77.732754333333 adv_27 02/06/2024 19:25:45
BS002 Up aravind Aravind.mp3 8.72917 77.71206 Bus_Stop 02/06/2024 11:22:29
BS002 Up UP WELC.mp3 8.7302 77.71126 Bus_Stop 02/06/2024 11:22:07
BS002 Down UP_ THANKS.mp3 8.72986 77.7111 Bus_Stop 02/06/2024 11:21:49
BS002 Down Junction_ @Junction.mp3 8.72897 77.71161 Bus_Stop 02/06/2024 11:21:32
BS002 Down aravind_ Aravind.mp3 8.72886 77.71437 Bus_Stop 02/06/2024 11:21:15
BS002 Down kokir_-aravind_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.72764 77.7164 adv_36 02/06/2024 11:21:10
BS002 Down kokir Kokirakulam.mp3 8.72771 77.71798 Bus_Stop 02/06/2024 11:20:53
BS002 Down vanna_ Vannarpet.mp3 8.72742 77.72292 Bus_Stop 02/06/2024 11:20:33
BS002 Down tower-vanna_ 01 K TVS - CA - All Buses.mp3 8.72712 77.7257 Adv_20 02/06/2024 11:20:28
BS002 Down tower-vanna_ Colgate Active Salt ! Tamil Ad.mp3 8.72657 77.72789 adv_31 02/06/2024 11:20:22
BS002 Down tower_ Tower_UP.mp3 8.72629 77.72971 Bus_Stop 02/06/2024 11:20:06
BS002 Down murugankurchi_-tower_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.72567 77.73103 adv_30 02/06/2024 11:20:00
BS002 Down murugankurchi_ Mkuruchi.mp3 8.724 77.73183 Bus_Stop 02/06/2024 11:19:43
BS002 Down Vaikapalam_ Vaikkal.mp3 8.7213 77.73213 Bus_Stop 02/06/2024 11:19:26
BS002 Down palai_-Vaikapalam_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.71844 77.73268 adv_27 02/06/2024 11:19:20
BS002 Down palai_ Palai.mp3 8.71673 77.73258 Bus_Stop 02/06/2024 11:19:03
BS002 Down railway_-palai_ Colgate Ad Tamil.mp3 8.71051 77.73122 adv_25 02/06/2024 11:18:55
BS002 Down railway_ Rgate.mp3 8.70762 77.73084 Bus_Stop 02/06/2024 11:18:39
BS002 Down DOWN_-railway_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.70542 77.73025 adv_24 02/06/2024 11:18:33
BS002 Down DOWN_ WELC.mp3 8.70328 77.72861 Bus_Stop 02/06/2024 11:18:11
BS002 Up DOWN THANKS.mp3 8.70124 77.72858 Bus_Stop 02/06/2024 11:18:00
BS002 Up Nb @NBS.mp3 8.70471 77.73015 Bus_Stop 02/06/2024 11:17:44
BS002 Up railway-Nb A_Aappatha.mp3 8.71054 77.73127 Adv_19 02/06/2024 11:17:37
BS002 Up railway Rgate.mp3 8.71238 77.73169 Bus_Stop 02/06/2024 11:17:21
BS002 Up palai-railway A_ARSM2.mp3 8.71796 77.73276 Adv_16 02/06/2024 11:17:14
BS002 Up palai Palai.mp3 8.71915 77.73248 Bus_Stop 02/06/2024 11:16:58
BS002 Up Vaikapalam-palai Colgate Ad Tamil.mp3 8.72198 77.73203 Adv_14 02/06/2024 11:16:52
BS002 Up Vaikapalam Vaikkal.mp3 8.7235 77.73192 Bus_Stop 02/06/2024 11:16:41
BS002 Up murugankurchi-Vaikapalam 01 K TVS - CA - All Buses.mp3 8.72641 77.73233 Adv_1 02/06/2024 11:16:33
BS002 Up murugankurchi Mkuruchi.mp3 8.7264 77.72997 Bus_Stop 02/06/2024 11:16:17
BS002 Up tower Tower_UP.mp3 8.72657 77.72789 Bus_Stop 02/06/2024 11:16:02
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.72702 77.72631 Adv_10 02/06/2024 11:15:56
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.72796 77.72187 Adv_8 02/06/2024 11:15:49
BS002 Up vannarpettai Vannarpet.mp3 8.72782 77.72018 Bus_Stop 02/06/2024 11:15:33
BS002 Up kokir-vannarpettai Colgate Active Salt ! Tamil Ad.mp3 8.7277 77.71762 Adv_6 02/06/2024 11:15:26
BS002 Up kokir-vannarpettai Colgate Ad Tamil.mp3 8.72792 77.71619 Adv_5 02/06/2024 11:15:20
BS002 Up kokir Kokirakulam.mp3 8.72867 77.71504 Bus_Stop 02/06/2024 11:15:09
BS002 Up aravind Aravind.mp3 8.72917 77.71206 Bus_Stop 02/06/2024 11:14:53
BS002 Up UP-UP Colgate Ad Tamil.mp3 8.73087 77.71006 Adv_1 02/06/2024 11:14:39
BS002 Up Vannarpettai Vannarapettai.mp3 8.72778 77.72033 Bus_Stop 02/06/2024 11:06:04
BS002 Up vannarpettai Vannarpet.mp3 8.72782 77.72018 Bus_Stop 02/06/2024 11:05:54
BS002 Up kokir-vannarpettai Colgate Active Salt ! Tamil Ad.mp3 8.7277 77.71762 Adv_6 02/06/2024 11:05:47
BS002 Up kokir-vannarpettai Colgate Ad Tamil.mp3 8.72777 77.71646 Adv_5 02/06/2024 11:05:42
BS002 Up kokir Kokirakulam.mp3 8.72837 77.71549 Bus_Stop 02/06/2024 11:05:31
BS002 Up aravind Aravind.mp3 8.72918 77.71208 Bus_Stop 02/06/2024 11:05:15
BS002 Down Junction_ @Junction.mp3 8.72924 77.71107 Bus_Stop 02/06/2024 11:03:53
BS002 Up UP WELC.mp3 8.7302 77.71126 Bus_Stop 02/06/2024 11:03:31
BS002 Down UP_ THANKS.mp3 8.72986 77.7111 Bus_Stop 02/06/2024 11:03:12
BS002 Down Junction_ @Junction.mp3 8.72897 77.71161 Bus_Stop 02/06/2024 11:02:55
BS002 Down aravind_ Aravind.mp3 8.72886 77.71437 Bus_Stop 02/06/2024 11:02:38
BS002 Down kokir_-aravind_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.72764 77.7164 adv_36 02/06/2024 11:02:32
BS002 Down kokir Kokirakulam.mp3 8.72771 77.71798 Bus_Stop 02/06/2024 11:02:16
BS002 Down vannarpettai Vannarapettai.mp3 8.72737 77.72205 Bus_Stop 02/06/2024 11:01:57
BS002 Down vanna_ Vannarpet.mp3 8.72742 77.72292 Bus_Stop 02/06/2024 11:01:41
BS002 Down tower-vanna_ 01 K TVS - CA - All Buses.mp3 8.72712 77.7257 Adv_20 02/06/2024 11:01:35
BS002 Down tower-vanna_ Colgate Active Salt ! Tamil Ad.mp3 8.72657 77.72789 adv_31 02/06/2024 11:01:29
BS002 Down tower_ Tower_UP.mp3 8.72629 77.72971 Bus_Stop 02/06/2024 11:01:14
BS002 Down murugankurchi_-tower_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.72567 77.73103 adv_30 02/06/2024 11:01:08
BS002 Down murugankurchi_ Mkuruchi.mp3 8.724 77.73183 Bus_Stop 02/06/2024 11:00:51
BS002 Down Vaikapalam_ Vaikkal.mp3 8.7213 77.73213 Bus_Stop 02/06/2024 11:00:35
BS002 Down palai_-Vaikapalam_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.71844 77.73268 adv_27 02/06/2024 11:00:28
BS002 Down palai_ Palai.mp3 8.71673 77.73258 Bus_Stop 02/06/2024 11:00:12
BS002 Down railway_-palai_ Colgate Ad Tamil.mp3 8.71051 77.73122 adv_25 02/06/2024 11:00:04
BS002 Down railway_ Rgate.mp3 8.70762 77.73084 Bus_Stop 02/06/2024 10:56:09
BS002 Down DOWN_-railway_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.70542 77.73025 adv_24 02/06/2024 10:56:03
BS002 Down DOWN_ WELC.mp3 8.70328 77.72861 Bus_Stop 02/06/2024 10:55:41
BS002 Up DOWN THANKS.mp3 8.70124 77.72858 Bus_Stop 02/06/2024 10:55:29
BS002 Up Nb @NBS.mp3 8.70471 77.73015 Bus_Stop 02/06/2024 10:55:13
BS002 Up railway-Nb A_Aappatha.mp3 8.71054 77.73127 Adv_19 02/06/2024 10:55:05
BS002 Up railway Rgate.mp3 8.71238 77.73169 Bus_Stop 02/06/2024 10:54:48
BS002 Up palai-railway A_ARSM2.mp3 8.71796 77.73276 Adv_16 02/06/2024 10:54:41
BS002 Up palai Palai.mp3 8.71915 77.73248 Bus_Stop 02/06/2024 10:54:24
BS002 Up Vaikapalam-palai Colgate Ad Tamil.mp3 8.72198 77.73203 Adv_14 02/06/2024 10:54:17
BS002 Up Vaikapalam Vaikkal.mp3 8.7235 77.73192 Bus_Stop 02/06/2024 10:54:06
BS002 Up murugankurchi-Vaikapalam 01 K TVS - CA - All Buses.mp3 8.72641 77.73233 Adv_1 02/06/2024 10:53:56
BS002 Up murugankurchi Mkuruchi.mp3 8.7264 77.72997 Bus_Stop 02/06/2024 10:53:40
BS002 Up tower Tower_UP.mp3 8.72657 77.72789 Bus_Stop 02/06/2024 10:53:24
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.72702 77.72631 Adv_10 02/06/2024 10:53:18
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.72796 77.72187 Adv_8 02/06/2024 10:53:10
BS002 Up Vannarpettai Vannarapettai.mp3 8.72778 77.72033 Bus_Stop 02/06/2024 10:51:13
BS002 Up vannarpettai Vannarpet.mp3 8.72782 77.72018 Bus_Stop 02/06/2024 10:51:02
BS002 Up kokir-vannarpettai Colgate Active Salt ! Tamil Ad.mp3 8.7277 77.71762 Adv_6 02/06/2024 10:50:55
BS002 Up kokir-vannarpettai Colgate Ad Tamil.mp3 8.72777 77.71646 Adv_5 02/06/2024 10:50:48
BS002 Up kokir Kokirakulam.mp3 8.72837 77.71549 Bus_Stop 02/06/2024 10:50:38
BS002 Up aravind Aravind.mp3 8.72917 77.71206 Bus_Stop 02/06/2024 10:50:20
BS002 Up UP-UP Colgate Ad Tamil.mp3 8.73087 77.71006 Adv_1 02/06/2024 10:50:04
BS002 Up aravind Aravind.mp3 8.72927 77.71231 Bus_Stop 02/06/2024 10:46:31
BS002 Up aravind Aravind.mp3 8.72917 77.71206 Bus_Stop 02/06/2024 10:46:21
BS002 Up UP-UP Colgate Ad Tamil.mp3 8.73087 77.71006 Adv_1 02/06/2024 10:46:06
BS002 Down murugankurchi_ Mkuruchi.mp3 8.7243155 77.7322725 Bus_Stop 02/05/2024 17:03:56
BS002 Down palai_-Vaikapalam_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7183093333333 77.732683166667 adv_27 02/05/2024 16:49:41
BS002 Down palai_ Palai.mp3 8.7164331666667 77.732601666667 Bus_Stop 02/05/2024 16:49:04
BS002 Down railway_-palai_ Colgate Ad Tamil.mp3 8.710468 77.731188 adv_25 02/05/2024 16:46:53
BS002 Down railway_ Rgate.mp3 8.7075336666667 77.730796166667 Bus_Stop 02/05/2024 16:45:02
BS002 Down DOWN_-railway_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7053403333333 77.730209 adv_24 02/05/2024 16:44:06
BS002 Down DOWN_ WELC.mp3 8.702861 77.728412 Bus_Stop 02/05/2024 16:43:07
BS002 Up DOWN THANKS.mp3 8.7015625 77.728686833333 Bus_Stop 02/05/2024 16:27:44
BS002 Up Nb @NBS.mp3 8.7047858333333 77.7301155 Bus_Stop 02/05/2024 16:26:51
BS002 Down railway_ Rgate.mp3 8.708236 77.7311085 Bus_Stop 02/05/2024 16:26:18
BS002 Down palai_-Vaikapalam_ Colgate Ad Tamil.mp3 8.7109081666667 77.731337166667 adv_25 02/05/2024 16:25:49
BS002 Down palai_ Palai.mp3 8.7172746666667 77.732756833333 Bus_Stop 02/05/2024 16:23:36
BS002 Down samadhanapuram-market Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7185161666667 77.732981 adv_27 02/05/2024 16:23:15
BS002 Down samadhanapuram Spuram.mp3 8.7255285 77.7434525 Bus_Stop 02/05/2024 16:18:37
BS002 Up Bell hospital belhospital.mp3 8.7239143333333 77.7484525 Bus_Stop 02/05/2024 16:16:16
BS002 Up samadhanapuram Spuram.mp3 8.7254031666667 77.743784333333 Bus_Stop 02/05/2024 16:15:18
BS002 Up market-murugankurchi 01 K TVS - CA - All Buses.mp3 8.7270988333333 77.737648666667 Adv_2 02/05/2024 16:13:57
BS002 Up market market.mp3 8.727117 77.736693666667 Bus_Stop 02/05/2024 16:13:40
BS002 Up murugankurchi-murugankurchi 01 K TVS - CA - All Buses.mp3 8.7263998333333 77.732284666667 Adv_1 02/05/2024 16:11:09
BS002 Up murugankurchi-murugankurchi 01 K TVS - CA - All Buses.mp3 8.7263356666667 77.732326333333 Adv_1 02/05/2024 14:24:32
BS002 Up murugankurchi Mkuruchi.mp3 8.7262948333333 77.729903 Bus_Stop 02/05/2024 14:23:53
BS002 Up tower Tower_UP.mp3 8.7266175 77.727697333333 Bus_Stop 02/05/2024 14:23:23
BS002 Up tower-tower Colgate Active Salt ! Tamil Ad.mp3 8.7269941666667 77.726355 Adv_10 02/05/2024 14:23:03
BS002 Up tower Tower_UP.mp3 8.7272065 77.724412 Bus_Stop 02/05/2024 14:22:40
BS002 Up vannarpettai Vannarpet.mp3 8.727733 77.720182166667 Bus_Stop 02/05/2024 14:19:37
BS002 Up kokir-kokir Colgate Active Salt ! Tamil Ad.mp3 8.727691 77.717630666667 Adv_6 02/05/2024 14:18:29
BS002 Up kokir Kokirakulam.mp3 8.7286271666667 77.714976833333 Bus_Stop 02/05/2024 14:17:58
BS002 Up aravind-aravind A_Bappatha.mp3 8.7291918333333 77.714105166667 Adv_4 02/05/2024 14:17:47
BS002 Up aravind Aravind.mp3 8.7294303333333 77.712559833333 Bus_Stop 02/05/2024 14:17:25
BS002 Down UP THANKS.mp3 8.7309451666667 77.710267166667 Bus_Stop 02/05/2024 14:15:36
BS002 Down Junction_ @Junction.mp3 8.7289878333333 77.711664666667 Bus_Stop 02/05/2024 14:10:49
BS002 Down aravind_ Aravind.mp3 8.7287721666667 77.714385 Bus_Stop 02/05/2024 14:10:05
BS002 Down kokir-kokir_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7275816666667 77.716450666667 adv_36 02/05/2024 14:08:47
BS002 Down kokir Kokirakulam.mp3 8.7276438333333 77.7182145 Bus_Stop 02/05/2024 14:08:28
BS002 Down vanna_-vannarpettai Red Label Natural Care ! Tamil ! Advertisement.mp3 8.7275008333333 77.721611 adv_33 02/05/2024 14:07:35
BS002 Down vanna_ Vannarpet.mp3 8.7273548333333 77.722905166667 Bus_Stop 02/05/2024 14:06:58
BS002 Down tower-tower_ 01 K TVS - CA - All Buses.mp3 8.7269856666667 77.725991666667 Adv_20 02/05/2024 14:06:30
BS002 Down tower-tower_ Colgate Active Salt ! Tamil Ad.mp3 8.7264671666667 77.727992 adv_31 02/05/2024 14:06:09
BS002 Down tower Tower_UP.mp3 8.72638 77.728813166667 Bus_Stop 02/05/2024 14:05:58
BS002 Up murugankurchi Mkuruchi.mp3 8.7260081666667 77.730087 Bus_Stop 02/05/2024 14:02:19
BS002 Down UP THANKS.mp3 8.73111 77.71035 Bus_Stop 02/03/2024 18:46:36
BS002 Down Junction_ @Junction.mp3 8.72894 77.71152 Bus_Stop 02/03/2024 18:46:09
BS002 Down aravind_ Aravind.mp3 8.7292 77.71387 Bus_Stop 02/03/2024 18:45:53
BS002 Down kokir-kokir_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.72764 77.7164 adv_36 02/03/2024 18:45:47
BS002 Down kokir Kokirakulam.mp3 8.72768 77.71783 Bus_Stop 02/03/2024 18:45:31
BS002 Down vanna_-vannarpettai Red Label Natural Care ! Tamil ! Advertisement.mp3 8.72752 77.72174 adv_33 02/03/2024 18:45:24
BS002 Down vanna_ Vannarpet.mp3 8.72742 77.72292 Bus_Stop 02/03/2024 18:45:07
BS002 Down tower_-tower 01 K TVS - CA - All Buses.mp3 8.72712 77.7257 Adv_20 02/03/2024 18:45:02
BS002 Down tower_-tower Colgate Active Salt ! Tamil Ad.mp3 8.72657 77.72789 adv_31 02/03/2024 18:44:56
BS002 Down tower_ Tower_UP.mp3 8.72637 77.72963 Bus_Stop 02/03/2024 18:44:46
BS002 Down murugankurchi_ Mkuruchi.mp3 8.724 77.73183 Bus_Stop 02/03/2024 18:44:28
BS002 Down Vaikapalam_ Vaikkal.mp3 8.7213 77.73213 Bus_Stop 02/03/2024 18:44:12
BS002 Down palai_-Vaikapalam_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.71844 77.73268 adv_27 02/03/2024 18:44:06
BS002 Down palai_ Palai.mp3 8.71673 77.73258 Bus_Stop 02/03/2024 18:43:50
BS002 Down railway_-palai_ Colgate Ad Tamil.mp3 8.71051 77.73122 adv_25 02/03/2024 18:43:43
BS002 Down railway_ Rgate.mp3 8.70762 77.73084 Bus_Stop 02/03/2024 18:43:27
BS002 Down DOWN_-railway_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.70542 77.73025 adv_24 02/03/2024 18:43:21
BS002 Down DOWN_ WELC.mp3 8.70328 77.72861 Bus_Stop 02/03/2024 18:42:59
BS002 Up DOWN THANKS.mp3 8.70124 77.72858 Bus_Stop 02/03/2024 18:42:48
BS002 Up Nb @NBS.mp3 8.70471 77.73015 Bus_Stop 02/03/2024 18:42:32
BS002 Up railway-Nb A_Aappatha.mp3 8.71054 77.73127 Adv_19 02/03/2024 18:42:25
BS002 Up railway Rgate.mp3 8.71238 77.73169 Bus_Stop 02/03/2024 18:42:09
BS002 Up palai-railway A_ARSM2.mp3 8.71796 77.73276 Adv_16 02/03/2024 18:42:02
BS002 Up palai Palai.mp3 8.71915 77.73248 Bus_Stop 02/03/2024 18:41:46
BS002 Up Vaikapalam-palai Colgate Ad Tamil.mp3 8.72198 77.73203 Adv_14 02/03/2024 18:41:40
BS002 Up Vaikapalam Vaikkal.mp3 8.72298 77.73197 Bus_Stop 02/03/2024 18:41:30
BS002 Up murugankurchi-murugankurchi 01 K TVS - CA - All Buses.mp3 8.72641 77.73233 Adv_1 02/03/2024 18:41:21
BS002 Up murugankurchi Mkuruchi.mp3 8.7264 77.72997 Bus_Stop 02/03/2024 18:41:05
BS002 Up tower Tower_UP.mp3 8.72657 77.72789 Bus_Stop 02/03/2024 18:40:49
BS002 Up vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.72702 77.72631 Adv_10 02/03/2024 18:40:44
BS002 Up vannarpettai-Vannarpettai Colgate Active Salt ! Tamil Ad.mp3 8.72796 77.72187 Adv_8 02/03/2024 18:40:37
BS002 Up vannarpettai Vannarpet.mp3 8.72782 77.72018 Bus_Stop 02/03/2024 18:40:21
BS002 Up kokir-kokir Colgate Active Salt ! Tamil Ad.mp3 8.7277 77.71762 Adv_6 02/03/2024 18:40:14
BS002 Up kokir Kokirakulam.mp3 8.72837 77.71549 Bus_Stop 02/03/2024 18:39:58
BS002 Up aravind Aravind.mp3 8.72917 77.71206 Bus_Stop 02/03/2024 18:39:41
BS002 Up UP-UP Colgate Ad Tamil.mp3 8.73087 77.71006 Adv_1 02/03/2024 18:39:28
BS002 Up UP WELC.mp3 8.7302 77.71126 Bus_Stop 02/03/2024 18:31:59
BS002 Down UP THANKS.mp3 8.73111 77.71035 Bus_Stop 02/03/2024 18:31:47
BS002 Down Junction_ @Junction.mp3 8.72894 77.71152 Bus_Stop 02/03/2024 18:31:19
BS002 Down aravind_ Aravind.mp3 8.72886 77.71437 Bus_Stop 02/03/2024 18:31:01
BS002 Down kokir Kokirakulam.mp3 8.72761 77.71656 Bus_Stop 02/03/2024 18:30:45
BS002 Down kokir_ Kokirakulam.mp3 8.72768 77.71783 Bus_Stop 02/03/2024 18:30:29
BS002 Down vanna_-vannarpettai Red Label Natural Care ! Tamil ! Advertisement.mp3 8.72752 77.72174 adv_33 02/03/2024 18:30:16
BS002 Down vanna_ Vannarpet.mp3 8.72742 77.72292 Bus_Stop 02/03/2024 18:29:58
BS002 Down tower_-tower 01 K TVS - CA - All Buses.mp3 8.72712 77.7257 Adv_20 02/03/2024 18:29:53
BS002 Down tower_-tower Colgate Active Salt ! Tamil Ad.mp3 8.72657 77.72789 adv_31 02/03/2024 18:29:47
BS002 Down tower_ Tower_UP.mp3 8.72637 77.72963 Bus_Stop 02/03/2024 18:29:36
BS002 Down murugankurchi_ Mkuruchi.mp3 8.724 77.73183 Bus_Stop 02/03/2024 18:29:18
BS002 Down Vaikapalam_ Vaikkal.mp3 8.7213 77.73213 Bus_Stop 02/03/2024 18:29:02
BS002 Down palai_-Vaikapalam_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.71844 77.73268 adv_27 02/03/2024 18:28:55
BS002 Down palai_ Palai.mp3 8.71673 77.73258 Bus_Stop 02/03/2024 18:28:39
BS002 Down railway_-palai_ Colgate Ad Tamil.mp3 8.71051 77.73122 adv_25 02/03/2024 18:28:31
BS002 Down railway_ Rgate.mp3 8.70762 77.73084 Bus_Stop 02/03/2024 18:28:14
BS002 Down DOWN_-railway_ Red Label Natural Care ! Tamil ! Advertisement.mp3 8.70542 77.73025 adv_24 02/03/2024 18:28:09
BS002 Down DOWN_ WELC.mp3 8.70328 77.72861 Bus_Stop 02/03/2024 18:27:46
BS002 Up DOWN THANKS.mp3 8.70124 77.72858 Bus_Stop 02/03/2024 18:27:35
BS002 Up Nb @NBS.mp3 8.70471 77.73015 Bus_Stop 02/03/2024 18:27:18
BS002 Up railway-Nb A_Aappatha.mp3 8.71054 77.73127 Adv_19 02/03/2024 18:27:11
BS002 Up railway Rgate.mp3 8.71238 77.73169 Bus_Stop 02/03/2024 18:26:55
BS002 Up palai-railway A_ARSM2.mp3 8.71796 77.73276 Adv_16 02/03/2024 18:26:47
BS002 Up palai Palai.mp3 8.71915 77.73248 Bus_Stop 02/03/2024 18:26:31
BS002 Up Vaikapalam-palai Colgate Ad Tamil.mp3 8.72198 77.73203 Adv_14 02/03/2024 18:26:25
BS002 Up Vaikapalam Vaikkal.mp3 8.72298 77.73197 Bus_Stop 02/03/2024 18:26:14
BS002 Up murugankurchi-murugankurchi 01 K TVS - CA - All Buses.mp3 8.72641 77.73233 Adv_1 02/03/2024 18:26:04
BS002 Up murugankurchi Mkuruchi.mp3 8.7264 77.72997 Bus_Stop 02/03/2024 18:25:49
BS002 Up tower Tower_UP.mp3 8.72657 77.72789 Bus_Stop 02/03/2024 18:25:33
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.72702 77.72631 Adv_10 02/03/2024 18:24:53
BS002 Up Vannarpettai-tower Colgate Active Salt ! Tamil Ad.mp3 8.72794 77.72212 Adv_8 02/03/2024 18:24:46
BS002 Up Vannarpettai Vannarapettai.mp3 8.72762 77.72164 Bus_Stop 02/03/2024 18:24:35
BS002 Up vannarpettai Vannarpet.mp3 8.72782 77.72018 Bus_Stop 02/03/2024 18:24:19
BS002 Up kokir-kokir Colgate Active Salt ! Tamil Ad.mp3 8.7277 77.71762 Adv_6 02/03/2024 18:24:12
BS002 Up kokir Kokirakulam.mp3 8.72837 77.71549 Bus_Stop 02/03/2024 18:23:55
BS002 Up aravind Aravind.mp3 8.72917 77.71206 Bus_Stop 02/03/2024 18:23:38
BS002 Up UP-UP Colgate Ad Tamil.mp3 8.73087 77.71006 Adv_1 02/03/2024 18:23:23
BS002 Down Vaikapalam_ Vaikkal.mp3 8.7213 77.73213 Bus_Stop 02/03/2024 18:19:14
